For FFC/FPC|V|ZIF|0.5mm pitch
No. of Pins:20,30,36,40,49,50,80
Use usage:AV Equipment,Digital Equipment,Car Equipment,Industrial Equipment,Office equipment

It is one-touch and possible from the insertion of FFC to the lock of the actuator.
20 to 80 pins are easily available.
| Voltage/Current rating | 80V,0.5A(AC・DC) |
|---|---|
| Insulation resistance | 1,000MΩ MIN |
| Contact resistance | 60mΩ/P MAX. |
| Withstanding voltage | AC250V(for one minute) |
| Temperature range | -20℃~+85℃ |
| Appricable wire thickness | 0.3mm±0.05mm(FFC)*1 SUMI-CARD |
| Lock insertion force | 38.0N MAX(40pin initial) |
| Lock withdrawal force | 2.7N MIN(40pin initial) |
| FFC retention force | 9.0 N MIN.(40pin initial) |
| Materials | Housing:LCP,GF Slider:PPS,GF Terminal:Phosphor bronze,Sn plated *2 |
*1 Please confirm to us that if use a equally FFC/FPC.
*2 Please inquire Au plte type.

| Poles | Product name | LP | L1 | L2 | L3 |
|---|---|---|---|---|---|
| 20 | 141001120W3 | 9.5 | 10.6 | 13.87 | 10.5 |
| 30 | 141001130W3 | 14.5 | 15.6 | 18.87 | 15.5 |
| 36 | 141001136W3 | 17.5 | 18.6 | 21.87 | 18.5 |
| 40 | 141001140W3 | 19.5 | 20.6 | 23.87 | 20.5 |
| 49 | 141001149W3 | 24.0 | 25.1 | 28.37 | 25.0 |
| 50 | 141001150W3 | 24.5 | 25.6 | 28.87 | 25.5 |
| 80 | 141001180W3 | 39.5 | 40.6 | 43.87 | 40.5 |



* All the figures relative to the product information indicated herein on our website are to represent respective model ranges(or series), and may as well be treated as reference figures only.
We take the liberty to call your kind attention to the fact that our products and/or specifications may change without previous notice due to unavoidable circumstances.
If you determine to use or adopt a product thereof, we would appreciate you contacting our Sales & Marketing Division for confirmation of the up-to-date specifications for delivery.