For FFC/FPC|L|ZIF|0.5mm pitch
No. of Pins:32,79,98,120
Use usage:AV Equipment,Digital Equipment,Car Equipment,Industrial Equipment,Office equipment

It allows FPC to be inserted from the 45 degrees oblique angle, while the actuator is left open. In addition, it is equipped with tentative card-retention function, which serves to improve work efficiency and assure firm connection.
2 amperage-rating compliant type is available.Please contact us for details, if necessary.
| Voltage/Current rating | 80V,0.5A(AC・DC) |
|---|---|
| Insulation resistance | 500MΩ/P MIN. |
| Contact resistance | 50mΩ/P MAX. |
| Withstanding voltage | AC250V(for one minute) |
| Temperature range | -20℃~+85℃ |
| Appricable wire thickness | 0.3mm±0.03mm(FPC) |
| Lock insertion force | 18.0 N MAX(32pin initial) |
| Lock withdrawal force | 3.5 N MIN(32pin initial) |
| FFC retention force | 10.0 N MIN.(32Pin) |
| Materials | Housing:PPS,GF Slider:PPS,GF Terminal:Phosphor bronze,Sn-Cu plated |

| Poles | Product name | LP | L1 | L2 | L3 | L4 | L5 |
|---|---|---|---|---|---|---|---|
| 32 | 139105132W3 | 15.5 | 17.3 | 21.5 | 22.6 | 16.6 | 16.5 |
| 79 | 139130179W3 | 39.0 | 40.8 | 45.0 | 46.1 | 40.1 | 40.0 |
| 98 | 139106198W4 | 48.5 | 50.3 | 54.5 | 55.6 | 49.6 | 49.5 |
| 120 | 1391061C0W4 | 59.5 | 61.3 | 65.5 | 66.6 | 60.6 | 60.5 |



* All the figures relative to the product information indicated herein on our website are to represent respective model ranges(or series), and may as well be treated as reference figures only.
We take the liberty to call your kind attention to the fact that our products and/or specifications may change without previous notice due to unavoidable circumstances.
If you determine to use or adopt a product thereof, we would appreciate you contacting our Sales & Marketing Division for confirmation of the up-to-date specifications for delivery.