For FFC/FPC|L|ZIF|0.5mm pitch
No. of Pins:10,15,20,21,22,26,30
Use usage:AV Equipment,Digital Equipment,Car Equipment,Industrial Equipment,Office equipment
It is a 0.5mm-pitch,1.55mm high,sliding-,and ZIF-, type of connector for FFC and FPC. Either contact of up or down is available.
10 to 30 pins are easily available. Au-, and Sn-, plating are established as optional extra.
You have no restriction in circuit wiring imposed in the lower part of a connector, and therefore may enjoy wider flexibility in design.
| Voltage/Current rating | 50V,0.4A(AC,DC) |
|---|---|
| Insulation resistance | 1,000MΩMIN. |
| Contact resistance | 40mΩ/P MAX. |
| Withstanding voltage | AC200V(for one minute) |
| Temperature range | -20℃~+80℃ |
| Appricable wire thickness | 0.3mm±0.03mm (FFC) |
| Lock Insertion force | 35.0 N MAX.(21pin initial) |
| Lock withdrawal force | 5.0 N MIN(21pin initial) |
| Card retention force | 5.2 N MIN.(21pin initial) |
| Materials | Housing:LCP,GF Slider:PPS,GF Terminal:Phosphor bronze,Au plated *1 |
*1 Please inquire Sn plte type.

| Poles | Product name | LP | L1 | L2 | L3 | |
|---|---|---|---|---|---|---|
| Lower contact type | Upper contact type | |||||
| 10 | 133607110W3 | *2 | 4.5 | 5.65 | 11.4 | 5.5 |
| 15 | 133607115W3 | 133608115W3 | 7.0 | 8.15 | 13.9 | 8.0 |
| 20 | *2 | 133608120W3 | 9.5 | 10.65 | 16.4 | 10.5 |
| 21 | *2 | 133608121W3 | 10.0 | 11.15 | 16.9 | 11.0 |
| 22 | *2 | 133608122W3 | 10.5 | 11.65 | 17.4 | 11.5 |
| 26 | *2 | 133608126W3 | 12.5 | 13.65 | 19.4 | 13.5 |
| 30 | *2 | 133608130W3 | 14.5 | 15.65 | 21.4 | 15.5 |
*2 Please inquire.



* All the figures relative to the product information indicated herein on our website are to represent respective model ranges(or series), and may as well be treated as reference figures only.
We take the liberty to call your kind attention to the fact that our products and/or specifications may change without previous notice due to unavoidable circumstances.
If you determine to use or adopt a product thereof, we would appreciate you contacting our Sales & Marketing Division for confirmation of the up-to-date specifications for delivery.