For Board-to-Board Use|Horizontal|Bridge type & movable|1.25mm pitch
No. of Pins:9,11,15,23
Use usage:AV Equipment,Digital Equipment,Industrial Equipment,Office equipment

It is indispensable to FPD or digital equipment for effectively connecting betweenhorizontal substrates.
The products are compliant to 1A, and can be used for signal lines as well as power supply.
This series has been made available as a new version designed to improve the work efficiency of insertion/extraction for the 273 series.
The SMT socket establishes the adsorption side, and covering it is adsorption-free.
The socket terminals’ shape is made up of fork terminals made available based on the unique technology, and ensures High contact reliability.
| Voltage/Current rating | 125V,1A (AC・DC) |
|---|---|
| Insulation resistance | 1,000MΩ MIN |
| Contact resistance | 30mΩ MAX |
| Withstanding voltage | AC500V (for one minute) |
| Temperature range | -20℃~+85℃ |
| Insertion force | 34.3N MAX. (15Pin) |
| Withdrawal force | 9.8N MIN. (15Pin) |
| Materials Socket ( dip type) | Housing:PBT,GF,UL94V-O Terminal:Phosphor bronze,Sn-Cu plated |
| Materials Socket ( SMT type) | Housing:LCP,GF,UL94V-O Terminal:Phosphor bronze,Sn-Cu plated |
| Materials Plug | Separator:PBT,GF,UL94V-O Terminal:Phosphor bronze,Sn plated |

| Poles | Product name | L1 | L2 | L3 |
|---|---|---|---|---|
| 11 | 150604111K2 | 12.5 | 17.7 | 15.5 |
| Poles | Product name | Lp | L1 | L2 | L3 |
|---|---|---|---|---|---|
| 9 | 150601109K3 | 10.0 | 15.2 | 19.1 | 13.0 |
| 15 | 150601115K3 | 17.5 | 22.7 | 26.6 | 20.5 |
| 23 | 150601123K3 | 27.5 | 32.7 | 36.6 | 30.5 |
* Please inquire other numbers of poles.


* port surface side


* port surface side


| Poles | Product name | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|
| 9 | 250601109K4 | 10.0 | 13.0 | 17.0 | 13.4 |
| 15 | 250601115K4 | 17.5 | 20.5 | 24.5 | 20.9 |
| 23 | 250601123K4 | 27.5 | 30.5 | 34.5 | 30.9 |


* port surface side


| Table 1 | |
|---|---|
| A dimension | |
| MAX | MIN |
| 22.5 | 16.0 |

| Table 2 | ||
|---|---|---|
| A dimension | B | |
| MAX | MIN | |
| 22.5 | 16.0 | 1.0 |
| 22.0 | 16.0 | 2.0 |
| 22.0 | 16.5 | 3.0 |
| 21.5 | 16.5 | 4.0 |
| 21.5 | 16.5 | 5.0 |

| Table 3 | ||
|---|---|---|
| A dimension | B | |
| MAX | MIN | |
| 22.5 | 16.0 | 1.0 |
| 22.0 | 16.0 | 2.0 |
| 22.0 | 16.5 | 3.0 |
| 21.5 | 16.5 | 4.0 |
| 21.5 | 16.5 | 5.0 |
| 21.0 | 17.0 | 6.0 |
| 20.5 | 17.0 | 7.0 |
| 20.0 | 17.0 | 8.0 |
| 19.5 | 17.5 | 9.0 |
| 18.5 | 17.5 | 10.0 |
* All the figures relative to the product information indicated herein on our website are to represent respective model ranges(or series), and may as well be treated as reference figures only.
We take the liberty to call your kind attention to the fact that our products and/or specifications may change without previous notice due to unavoidable circumstances.
If you determine to use or adopt a product thereof, we would appreciate you contacting our Sales & Marketing Division for confirmation of the up-to-date specifications for delivery.