For Board-to-Board Use|Parallel|Movable|0.8mm pitch
No. of Pins:50,60,70,80,100,120
Use usage:AV Equipment,Digital Equipment,Car Equipment,Industrial Equipment,Office equipment

It covers a movable range of ±0.5mm in the X-, Y-, and/or Z-, axis directions.
The distances between substrates optionally available are 15.0mm to 24.0mm, and numbers of pins, 50 to 100.
Please contact us for details.
| Voltage/Current rating | 50V,0.5A(AC・DC) |
|---|---|
| Insulation resistance | 500MΩ MIN |
| Contact resistance | 80mΩ MAX |
| Withstanding voltage | AC500V (for one minute) |
| Temperature range | -30℃~+85℃ |
| Materials Socket | Housing:LCP,GF,UL94V-O Terminal:Phosphor bronze,Au plated |
| Materials Plug | Separator:LCP,GF,UL94V-O Terminal:Phosphor bronze,Au plated |
* Plating specifications are different by a product.

| Poles | Product name | L1 | L2 | L3 | L4 | L5 |
|---|---|---|---|---|---|---|
| 50 | 140401350W3 | 19.2 | 24.7 | 27.2 | 26.0 | 10.4 |
| 60 | 144001360W3 | 23.2 | 28.7 | 31.2 | 30.0 | 10.4 |
| 70 | 140401370W3 | 27.2 | 32.7 | 35.2 | 34.0 | 10.4 |
| 80 | 140401380W3 | 31.2 | 36.7 | 39.2 | 38.0 | 10.4 |
| 100 | 1440011A0W3 | 39.2 | 44.7 | 46.2 | 46.0 | 10.4 |
| 120 | 1440013C0W3 | 47.2 | 52.7 | 54.2 | 54.0 | 10.4 |
* The above-mentioned becomes a basic type. Please inquire other variations.




| Poles | Product name | L1 | L2 | L3 | L4 | H1 |
|---|---|---|---|---|---|---|
| 50 | 240405350W3 | 19.2 | 23.6 | 24.1 | 21.6 | 7.9 |
| 70 | 240405370W3 | 27.2 | 31.6 | 32.1 | 29.6 | 7.9 |
| Poles | Product name | L1 | L2 | L3 | L4 | H1 |
|---|---|---|---|---|---|---|
| 50 | 240408350W4 | 19.2 | 23.6 | 24.1 | 21.6 | 10.9 |
| 100 | 2404082A0W3 | 39.2 | 43.6 | 44.1 | 41.6 | 10.9 |
| Poles | Product name | L1 | L2 | L3 | L4 | H1 |
|---|---|---|---|---|---|---|
| 50 | 240411250W4 | 19.2 | 23.6 | 24.1 | 21.6 | 13.9 |
| 70 | 240411270W4 | 27.2 | 31.6 | 32.1 | 29.6 | 13.9 |
| 100 | 2404113A0W3 | 39.2 | 43.6 | 44.1 | 41.6 | 13.9 |
| Poles | Product name | L1 | L2 | L3 | L4 | H1 |
|---|---|---|---|---|---|---|
| 30 | 240414330W3 | 11.2 | 15.6 | 16.1 | 13.6 | 16.9 |
| 60 | 240414360W3 | 23.2 | 27.6 | 28.1 | 25.6 | 16.9 |
| 70 | 240414270W4 | 27.2 | 31.6 | 32.1 | 29.6 | 16.9 |
| 80 | 240414380W3 | 31.2 | 35.6 | 36.1 | 33.6 | 16.9 |
| 120 | 2404143C0W3 | 47.2 | 51.6 | 52.1 | 49.6 | 16.9 |
* The above-mentioned becomes a basic type. Please inquire other variations.




* All the figures relative to the product information indicated herein on our website are to represent respective model ranges(or series), and may as well be treated as reference figures only.
We take the liberty to call your kind attention to the fact that our products and/or specifications may change without previous notice due to unavoidable circumstances.
If you determine to use or adopt a product thereof, we would appreciate you contacting our Sales & Marketing Division for confirmation of the up-to-date specifications for delivery.