For Board-to-Board Use|Parallel|Movable|0.8mm pitch
No. of Pins:30,40,50,60,80,100
Use usage:AV Equipment,Digital Equipment,Car Equipment,Industrial Equipment,Office equipment

It is movable in the range of ±0.4mm in the X-axis direction, ±0.4mm in the Y-axis direction and +1.0mm to 0mm in the Z-axis direction.
The distances of 5.0mm to 20.0mm between substrates are available. The numbers of 30 to 120 pins are set up for easier design and use.
We can make arrangement for high-speed transmission. (Please ask us for details, if necessary.)
| Voltage/Current rating | 50V,0.5A(AC・DC) |
|---|---|
| Insulation resistance | 500MΩ MIN |
| Contact resistance | 80mΩ MAX |
| Withstanding voltage | AC500V(for one minute) |
| Temperature range | -30℃~+85℃ |
| Materials Socket | Housing:LCP,GF,UL94V-O Terminal:Phosphor bronze,Au plated *1 |
| Materials Plug | Separator:LCP,GF,UL94V-O Terminal:Phosphor bronze,Au plated *1 |
*1 The above-mentioned becomes a basic type.


| Poles | Product name | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|
| 30 | 134204330W3 | 20.2 | 22.2 | 18.8 | 3.9 |
| 40 | 134204140W3 | 24.2 | 26.2 | 22.8 | 3.9 |
| 50 | 134206850W3 | 28.2 | 30.2 | 26.8 | 4.6 |
| 60 | 134204160W3 | 32.2 | 34.2 | 30.8 | 3.9 |
| 80 | 134201380W3 | 40.2 | 42.2 | 38.8 | 3.9 |
| 100 | 1342071A0W3 | 48.2 | 50.2 | 46.8 | 3.9 |
| Poles | Product name | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|
| 30 | 134203230W3 | 20.2 | 22.2 | 18.8 | 5.9 |
| 60 | 134203260W3 | 32.2 | 34.2 | 30.8 | 5.9 |
| 80 | 134203380W3 | 40.2 | 42.2 | 38.8 | 5.9 |
| 100 | 1342032A0W4 | 48.2 | 50.2 | 46.8 | 5.9 |
*1 The above-mentioned becomes a basic type. Please inquire other variations.




| Poles | Product name | L1 | L2 | L3 | H1 |
|---|---|---|---|---|---|
| 30 | 234201330W3 | 11.2 | 16.1 | 13.6 | 3.9 |
| 40 | 234201340W3 | 15.2 | 20.1 | 17.6 | 3.9 |
| 80 | 234201380W3 | 31.2 | 36.1 | 33.6 | 3.9 |
| 100 | 2342013A0W3 | 39.2 | 44.1 | 41.6 | 3.9 |
| Poles | Product name | L1 | L2 | L3 | H1 |
|---|---|---|---|---|---|
| 30 | 234218330W3 | 11.2 | 16.1 | 13.6 | 4.7 |
| 50 | 234218250B3 | 19.2 | 24.1 | 21.6 | 4.7 |
| Poles | Product name | L1 | L2 | L3 | H1 |
|---|---|---|---|---|---|
| 60 | 234204260B3 | 23.2 | 28.1 | 25.6 | 6.9 |
| 80 | 234204380W3 | 31.2 | 36.1 | 33.6 | 6.9 |
| Poles | Product name | L1 | L2 | L3 | H1 |
|---|---|---|---|---|---|
| 60 | 234205360W3 | 23.2 | 28.1 | 25.6 | 7.9 |
| 80 | 234205380B3 | 31.2 | 36.1 | 33.6 | 7.9 |
| 100 | 2342053A0B4 | 39.2 | 44.1 | 41.6 | 7.9 |
| Poles | Product name | L1 | L2 | L3 | H1 |
|---|---|---|---|---|---|
| 60 | 234219360B3 | 23.2 | 28.1 | 25.6 | 11.9 |
| Poles | Product name | L1 | L2 | L3 | H1 |
|---|---|---|---|---|---|
| 30 | 234210330W3 | 11.2 | 16.1 | 13.6 | 12.9 |
| 80 | 234210180B3 | 31.2 | 36.1 | 33.6 | 12.9 |
| Poles | Product name | L1 | L2 | L3 | H1 |
|---|---|---|---|---|---|
| 80 | 234214380W3 | 31.2 | 36.1 | 33.6 | 16.9 |
| 100 | 2342143A0W4 | 39.2 | 44.1 | 41.6 | 16.9 |
| Poles | Product name | L1 | L2 | L3 | H1 |
|---|---|---|---|---|---|
| 60 | 234215360B4 | 23.2 | 28.1 | 25.6 | 17.9 |
*1 The above-mentioned becomes a basic type. Please inquire other variations.

* All the figures relative to the product information indicated herein on our website are to represent respective model ranges(or series), and may as well be treated as reference figures only.
We take the liberty to call your kind attention to the fact that our products and/or specifications may change without previous notice due to unavoidable circumstances.
If you determine to use or adopt a product thereof, we would appreciate you contacting our Sales & Marketing Division for confirmation of the up-to-date specifications for delivery.