For Board-to-Board Use|Vertical|Movable|1.25mm pitch
No. of Pins:6,8,10,12,14
Use usage:AV Equipment,Industrial Equipment,Office equipment
| CONTACT RESISTANCE | 50mΩOR LESS | |
|---|---|---|
| VOLTAGE/CURRENT RATING | 125V,1A (AC・DC) | |
| INSULATION RESISTANCE | MIN. 1,000MΩ | |
| WITHSTANDING VOLTAGE | AC500V (FOR ONE MINUTE) | |
| TEMPERATURE RANGE | -20℃TO+85℃ | |
| RECOMMENDATED PCB DIM | THICKNESS:1.6mm | |
| INITIAL ENGAGING FORCE | 3.5kgf OR LESS (IN THE CASE OF 16P) | |
| INITIAL DISENGAGEMENT FORCE | 1.0kgf OR GREATER (IN THE CASE OF 16P) | |
| MATERIALS | SOCKET | HOUSING: NYLON66, GF, UL94V-O TERMINAL: P.B., TIN-PLATE |
| PIN HEADER | SEPARATOR: NYLON66, GF, UL94V-O PIN: BRASS, TIN-PLATE |
|

| TMC-D□□X-A1 |
|---|
| POLES | 6P | 8P | 10P | 12P | 14P |
|---|---|---|---|---|---|
| PART NO. | 06 | 08 | 10 | 12 | 14 |
| POLES | 18P | 20P | 22P | 24P | 26P |
| PART NO. | 18 | 20 | 22 | 24 | 26 |

| TMC-D□□P-A1 |
|---|
| POLES | 6P | 8P | 10P | 12P | 14P |
|---|---|---|---|---|---|
| PART NO. | 06 | 08 | 10 | 12 | 14 |
| POLES | 18P | 20P | 22P | 24P | 26P |
| PART NO. | 18 | 20 | 22 | 24 | 26 |


| POLES | L1 | L2 | POLES | L1 | L2 |
|---|---|---|---|---|---|
| 6P | 15.0 | 11.6 | 18P | 30.0 | 26.6 |
| 8P | 17.5 | 14.1 | 20P | 32.5 | 29.1 |
| 10P | 20.0 | 16.6 | 22P | 35.0 | 31.6 |
| 12P | 22.5 | 19.1 | 24P | 37.5 | 34.1 |
| 14P | 25.0 | 21.6 | 26P | 40.0 | 36.6 |


| POLES | L1 | L2 | L3 | L4 |
|---|---|---|---|---|
| 6P | 14.3 | 13.1 | 11.8 | 13.3 |
| 8P | 16.8 | 15.6 | 14.3 | 15.8 |
| 10P | 19.3 | 18.1 | 16.8 | 18.3 |
| 12P | 21.8 | 20.6 | 19.3 | 20.8 |
| 14P | 24.3 | 23.1 | 21.8 | 23.3 |
| 18P | 29.3 | 28.1 | 26.8 | 28.3 |
| 20P | 31.8 | 30.6 | 29.3 | 30.8 |
| 22P | 34.3 | 33.1 | 31.8 | 33.3 |
| 24P | 36.8 | 35.6 | 34.3 | 35.8 |
| 26P | 39.3 | 38.1 | 36.8 | 38.3 |

* All the figures relative to the product information indicated herein on our website are to represent respective model ranges(or series), and may as well be treated as reference figures only.
We take the liberty to call your kind attention to the fact that our products and/or specifications may change without previous notice due to unavoidable circumstances.
If you determine to use or adopt a product thereof, we would appreciate you contacting our Sales & Marketing Division for confirmation of the up-to-date specifications for delivery.