For Board-to-Board Use|Parallel|Movable|2.0mm pitch
No. of Pins:10,12,14,18,20,22,26,28,30
Use usage:AV Equipment,Digital Equipment,Car Equipment,Industrial Equipment,Office equipment
It is a compact type of movable connector with more leeway of maximum movable ranges of ±1.0mm in the X-axis direction, ±0.8mm in the Y-axis direction, and ±1.0mm in the Z-axis direction. In addition, a certain type of plug is available, being equipped with stopper for the movable range, which serves for preventing connectors from being broken when a shock is given.
Countermeasures for distance between boards of 9.5mm to 33.0mm are possible. Abundant numbers of pins and variations in distance between boards are available, which enable us to meet various kinds of customers' needs.
The socket side is to have SMT soldered and emboss taping packing. The said connectors are to be equipped with adsorptive surface, and can be accommodated to adsorptive type of automatic mounting machines without additional adsorptive cover or tape employed.
We would like to underline that the socket terminals' shape is of fork terminals we made available thanks to the unique technology. It ensures high contact reliability, and therefore is highly evaluated for use of car equipment.
You may select either existent-, or nonexistent-, boss to fix the position for socket side.
The chamfer set up inside the plug functions as a guiding facilitator when mated. It will be more effective, especially when the mating portion is located in the back of the board and cannot be seen.
| Voltage/Current rating | 125V,1A(AC・DC) |
|---|---|
| Insulation resistance | 1,000MΩ MIN |
| Contact resistance | 90mΩ MAX |
| Withstanding voltage | AC500V (for one minute) |
| Temperature range | -20℃~+85℃ |
| Applicable P.W.B thickness | Thickness:1.6mm, Hole:0.8mm |
| Insertion force | 26.1 N MAX (14Pin) |
| Withdrawal force | 5.4 N MIN (14Pin) |
| Materials Socket | Housing:PA9T・LCP、GF,UL94V-O Terminal:Phosphor bronze,Sn-Cu plated |
| Materials Plug | Separator:PBT,GF,UL94V-O Terminal:Phosphor bronze,Sn plated |

| Poles | Product name | L1 | L2 | |
|---|---|---|---|---|
| With Boss | No Boss | |||
| 6 | 125620306B3 | 125621306B3 | *1 | |
| 10 | 125619310K3 | 125618310K3 | 11.6 | 8.0 |
| 12 | 125626412K3 | 125625412K3 | 13.6 | 10.0 |
| 14 | 125626314K3 | 125625314K3 | 15.6 | 12.0 |
| 18 | 125626418K3 | 125625418K3 | 19.6 | 16.0 |
| 20 | 125622320K3 | 125623320K3 | 21.6 | 18.0 |
| 22 | 125622422K3 | 125623422K3 | 23.6 | 20.0 |
| 26 | 125622426K3 | 125623426K3 | 27.6 | 24.0 |
| 28 | 125622428K3 | 125623428K3 | 29.6 | 26.0 |
| 30 | 125622330K3 | 125623330K3 | 31.6 | 28.0 |
*1 With Reinforcement Pin. Please contact us.



| Poles | With Kink forming | No Kink forming | L1 | L2 | L3 |
|---|---|---|---|---|---|
| 10 | TKC-W10P-J1 BLK ST | TKC-W10P-A1 BLK ST | 16.0 | 8.0 | 8.4 |
| 14 | TKC-W14P-J1 BLK ST | TKC-W14P-A1 BLK ST | 20.0 | 12.0 | 8.4 |
| 20 | TKC-W20P-J1 BLK ST | TKC-W20P-A1 BLK ST | 26.0 | 18.0 | 8.4 |
| 22 | TKC-W22P-J1 BLK ST | TKC-W22P-A1 BLK ST | 28.0 | 20.0 | 8.4 |
| 26 | TKC-W26P-J1 BLK ST | TKC-W26P-A1 BLK ST | 32.0 | 24.0 | 8.4 |
| 30 | TKC-W30P-J1 BLK ST | TKC-W30P-A1 BLK ST | 36.0 | 28.0 | 8.4 |
| Poles | With Kink forming | No Kink forming | L1 | L2 | L3 |
|---|---|---|---|---|---|
| 10 | TKC-W10P-K1 BLK ST | TKC-W10P-B1 BLK ST | 16.0 | 8.0 | 9.4 |
| 14 | TKC-W14P-K1 BLK ST | TKC-W14P-B1 BLK ST | 20.0 | 12.0 | 9.4 |
| 18 | TKC-W18P-K1 BLK ST | TKC-W18P-B1 BLK ST | 24.0 | 16.0 | 9.4 |
| 22 | TKC-W22P-K1 BLK ST | TKC-W22P-B1 BLK ST | 28.0 | 20.0 | 9.4 |
| 26 | TKC-W26P-K1 BLK ST | TKC-W26P-B1 BLK ST | 32.0 | 24.0 | 9.4 |
| 28 | - | TKC-W28P-B1 BLK ST | 34.0 | 26.0 | 9.4 |
| Poles | With Kink forming | No Kink forming | L1 | L2 | L3 |
|---|---|---|---|---|---|
| 6 | TKC-W06P-T2 BLK ST *2 | - | *2 | ||
| 10 | TKC-W10P-L1 BLK ST | TKC-W10P-C1 BLK ST | 16.0 | 8.0 | 10.9 |
| 14 | TKC-W14P-L1 BLK ST | TKC-W14P-C1 BLK ST | 20.0 | 12.0 | 10.9 |
| 18 | TKC-W18P-L1 BLK ST | TKC-W18P-C1 BLK ST | 24.0 | 16.0 | 10.9 |
| 26 | TKC-W26P-L1 BLK ST | TKC-W26P-C1 BLK ST | 32.0 | 24.0 | 10.9 |
| 28 | - | TKC-W28P-C1 BLK ST | 34.0 | 26.0 | 10.9 |
| 30 | TKC-W30P-L1 BLK ST | TKC-W30P-C1 BLK ST | 36.0 | 28.0 | 10.9 |
| Poles | With Kink forming | No Kink forming | L1 | L2 | L3 |
|---|---|---|---|---|---|
| 10 | TKC-W10P-U1 BLK ST | - | 16.0 | 8.0 | 14.1 |
| 20 | TKC-W20P-U1 BLK ST | - | 26.0 | 18.0 | 14.1 |
| 26 | TKC-W26P-U1 BLK ST | - | 32.0 | 24.0 | 14.1 |
| 28 | TKC-W28P-U1 BLK ST | - | 34.0 | 26.0 | 14.1 |
| 30 | TKC-W30P-U1 BLK ST | - | 36.0 | 28.0 | 14.1 |
| Poles | With Kink forming | No Kink forming | L1 | L2 | L3 |
|---|---|---|---|---|---|
| 20 | TKC-W20P-R1 BLK ST | - | 26.0 | 18.0 | 17.5 |
| 24 | TKC-W24P-R1 BLK ST | - | 30.0 | 22.0 | 17.5 |
| 28 | TKC-W28P-R1 BLK ST | - | 34.0 | 26.0 | 17.5 |
| Poles | With Kink forming | No Kink forming | L1 | L2 | L3 |
|---|---|---|---|---|---|
| 12 | TKC-W12P-S1 BLK ST | - | 18.0 | 10.0 | 18.9 |
| 14 | TKC-W14P-S1 BLK ST | - | 20.0 | 12.0 | 18.9 |
| 18 | TKC-W18P-S1 BLK ST | - | 24.0 | 16.0 | 18.9 |
| 26 | TKC-W26P-S1 BLK ST | - | 32.0 | 24.0 | 18.9 |
| 28 | TKC-W28P-S1 BLK ST | - | 34.0 | 26.0 | 18.9 |
| Poles | With Kink forming | No Kink forming | L1 | L2 | L3 |
|---|---|---|---|---|---|
| 22 | TKC-W22P-P1 BLK ST | - | 28.0 | 20.0 | 26.9 |
| 30 | TKC-W30P-P1 BLK ST | - | 36.0 | 28.0 | 26.9 |
| Poles | With Kink forming | No Kink forming | L1 | L2 | L3 |
|---|---|---|---|---|---|
| 22 | TKC-W22P-Q1 BLK ST | - | 28.0 | 20.0 | 31.9 |
*1 The above-mentioned becomes a basic type. Please inquire other variations.
*2 SMT type. Please inquire details.
* All the figures relative to the product information indicated herein on our website are to represent respective model ranges(or series), and may as well be treated as reference figures only.
We take the liberty to call your kind attention to the fact that our products and/or specifications may change without previous notice due to unavoidable circumstances.
If you determine to use or adopt a product thereof, we would appreciate you contacting our Sales & Marketing Division for confirmation of the up-to-date specifications for delivery.