For Board-to-Board Use|Vertical|Fixed|2.0mm pitch
No. of Pins:4,5,6,7,8,9,10,11,12,13, 14,15,16,17,18,19,20
Use usage:AV Equipment,Digital Equipment,Car Equipment,Industrial Equipment,Office equipment
Fixed connectors for vertical connection
| CONTACT RESISTANCE | 30mΩOR LESS | |
|---|---|---|
| VOLTAGE/CURRENT RATING | AC125V,1A(AC・DC) | |
| INSULATION RESISTANCE | MIN. 1,000MΩ | |
| WITHSTANDING VOLTAGE | AC500V(FOR ONE MINUTE) | |
| TEMPERATURE RANGE | -20℃ TO+85℃ | |
| RECOMMENDATED PCB DIM | THICKNESS:1.6mm, HOLE:φ0.8mm | |
| INITIAL ENGAGING FORCE | 6.0kgf OR LESS (IN THE CASE OF 10P) | |
| INITIAL DISENGAGEMENT FORCE | 1.3kgf OR GREATER (IN THE CASE OF 10P) | |
| MATERIALS | SOCKET | HOUSING: PBT, GF, UL94V-O TERMINAL: P.B., TIN-PLATE |
| PIN HEADER | SEPARATOR: PBT, GF, UL94V-O PIN: BRASS, SOLDER-PLATE |
|
| STANDARD PACKING | SOCKET PACKED IN TUBE, PLASTIC BAG OR PIN HEADER PACKED IN TUBE |
|

| TUC-P□□X-A1(NO KINK FORMING) |
|---|
| TUC-P□□X-B1(KINK FORMING) |
| TUC-P□□X-B1(WITH LOCK, KINK FORMING) |
| POLES | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12P |
|---|---|---|---|---|---|---|---|---|---|
| PART NO. | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| POLES | 13P | 14P | 15P | 16P | 17P | 18P | 19P | 20P | |
| PART NO. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |

| TUC-P□□P-A1(NO KINK FORMING) |
|---|
| TUC-P□□P-B1(KINK FORMING) |
| POLES | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12P |
|---|---|---|---|---|---|---|---|---|---|
| PART NO. | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| POLES | 13P | 14P | 15P | 16P | 17P | 18P | 19P | 20P | |
| PART NO. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |


| POLES | LP | L1 | L3 | POLES | LP | L1 | L3 |
|---|---|---|---|---|---|---|---|
| 4P | 6.0 | 8.7 | 4.0 | 13P | 24.0 | 26.7 | 22.0 |
| 5P | 8.0 | 10.7 | 6.0 | 14P | 26.0 | 28.7 | 24.0 |
| 6P | 10.0 | 12.7 | 8.0 | 15P | 28.0 | 30.7 | 26.0 |
| 7P | 12.0 | 14.7 | 10.0 | 16P | 30.0 | 32.7 | 28.0 |
| 8P | 14.0 | 16.7 | 12.0 | 17P | 32.0 | 34.7 | 30.0 |
| 9P | 16.0 | 18.7 | 14.0 | 18P | 34.0 | 36.7 | 32.0 |
| 10P | 18.0 | 20.7 | 16.0 | 19P | 36.0 | 38.7 | 34.0 |
| 11P | 20.0 | 22.7 | 18.0 | 20P | 38.0 | 40.7 | 36.0 |
| 12P | 22.0 | 24.7 | 20.0 |


| POLES | LP | L1 | L2 | L3 | POLES | LP | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 4P | 6.0 | 10.0 | 8.9 | 4.0 | 13P | 24.0 | 28.0 | 26.9 | 22.0 |
| 5P | 8.0 | 12.0 | 10.9 | 6.0 | 14P | 26.0 | 30.0 | 28.9 | 24.0 |
| 6P | 10.0 | 14.0 | 12.9 | 8.0 | 15P | 28.0 | 32.0 | 30.9 | 36.0 |
| 7P | 12.0 | 16.0 | 14.9 | 10.0 | 16P | 30.0 | 34.0 | 32.9 | 28.0 |
| 8P | 14.0 | 18.0 | 16.9 | 12.0 | 17P | 32.0 | 36.0 | 34.9 | 30.0 |
| 9P | 16.0 | 20.0 | 18.9 | 14.0 | 18P | 34.0 | 38.0 | 36.9 | 32.0 |
| 10P | 18.0 | 22.0 | 20.9 | 16.0 | 19P | 36.0 | 40.0 | 38.9 | 34.0 |
| 11P | 20.0 | 24.0 | 22.9 | 18.0 | 20P | 38.0 | 42.0 | 40.9 | 36.0 |
| 12P | 22.0 | 26.0 | 24.9 | 20.0 |

* All the figures relative to the product information indicated herein on our website are to represent respective model ranges(or series), and may as well be treated as reference figures only.
We take the liberty to call your kind attention to the fact that our products and/or specifications may change without previous notice due to unavoidable circumstances.
If you determine to use or adopt a product thereof, we would appreciate you contacting our Sales & Marketing Division for confirmation of the up-to-date specifications for delivery.