For Special Application|Vertical|Detachable|1.6mm pitch
No. of Pins:12,15
Use usage:Car Equipment
Highly durable, reliable detachable (Connector for use with car stereo systems
| ALONG MOVABLE DIRECTION | DIMENSIONS | MOVABLE RANGE |
|---|---|---|
| X: ALONG PITCH DIRECTION | L3DIMENSIONS | ±1.0mm |
| Y: ALONG ENGAGED DIRECTION | 1.9mm | ±1.0mm |
| Z: ALONG TEMINAL/PIN DIRECTION | 4.4mm | ±0.5mm |
| CONTACT RESISTANCE | 20mΩOR LESS | |
|---|---|---|
| VOLTAGE/CURRENT RATING | 14V,0.5A(AC・DC) | |
| INSULATION RESISTANCE | MIN. 1,000MΩ | |
| WITHSTANDING VOLTAGE | AC1kV(FOR ONE MINUTE) | |
| TEMPERATURE RANGE | -20℃TO+85℃ | |
| RECOMMENDATED PCB DIM | THICKNESS:1.6mm, HOLE:φ0.8mm | |
| INITIAL ENGAGING FORCE | 1.2kgf OR LESS (IN THE CASE OF 15p) | |
| INITIAL DISENGAGEMENT FORCE | 0.045kgf OR GREATER (IN THE CASE OF 15p) | |
| MATERIALS | SOCKET | HOUSING: PBT, GF, UL94-O TERMINAL: P.B., SOLDER-PLATE, PARTIAL GOLD-PLATE |

| TMD-L□□X-B1 |
|---|
| POLES | 12P | 15P |
|---|---|---|
| PART NO. | 12 | 15 |

| TMD-L□□X-B1 |
|---|
| POLES | 12P | 15P |
|---|---|---|
| PART NO. | 12 | 15 |





* All the figures relative to the product information indicated herein on our website are to represent respective model ranges(or series), and may as well be treated as reference figures only.
We take the liberty to call your kind attention to the fact that our products and/or specifications may change without previous notice due to unavoidable circumstances.
If you determine to use or adopt a product thereof, we would appreciate you contacting our Sales & Marketing Division for confirmation of the up-to-date specifications for delivery.